Property is being sold as is, property is available to be sold as a package.
| MLS # | 678207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Lauretta May |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,047 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 465 |
|---|
| State | KS |
|---|---|
| County | Cowley |
| City | Winfield |
| Zip Code | 67156 |
| School District | SCKMLS |
| Community Name | MANNING |
| School District | Winfield |
| Elementary School | Winfield Schools |
| High School | Winfield |
| Listing VS Median (in MANNING) | |
Price: $35,000 low | high Med: $62,500 sqft: 1,047 low | high Med: 985 $ / sqft: $33 low | high Med: $65 On site: 10 low | high Med: 34.5 | |
| State | KS |
|---|---|
| County | Cowley |
| City | Winfield |
| Zip Code | 67156 |
| School District | SCKMLS |
| Community Name | MANNING |
| School District | Winfield |
| Elementary School | Winfield Schools |
| High School | Winfield |
| Listing VS Median (in MANNING) | |
Price: $35,000 low | high Med: $62,500 sqft: 1,047 low | high Med: 985 $ / sqft: $33 low | high Med: $65 On site: 10 low | high Med: 34.5 | |