4.84 acre lot on private cul-de-sac with trees and view of pond - well suited for a view-out or walk-out basement - Cased well drilled on the property (no pump installed) - new construction only with a 1200 sq ft minimum on ranch, 1800 sg ft minimum on 2-story's with at least 1200 sq ft on main level and 1800 sq ft on multi level homes - see covenants in documents section
| MLS # | 678458 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 9 |
| Listing Provided By | Matt Eck Real Estate, Inc. | Dal Eck |
| Zoning | Single Family |
|---|---|
| Acreage | 210830.00 |
| Property | 15 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Sedgwick |
| Zip Code | 67135 |
| School District | SCKMLS |
| Community Name | NORTH VALLEY FARMS |
| School District | Valley Center |
| Elementary School | Valley Center |
| High School | Valley Center |
| Listing VS Median (in NORTH VALLEY FARMS) | |
Price: $59,900 low | high Med: $0 On site: 9 low | high Med: | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Sedgwick |
| Zip Code | 67135 |
| School District | SCKMLS |
| Community Name | NORTH VALLEY FARMS |
| School District | Valley Center |
| Elementary School | Valley Center |
| High School | Valley Center |
| Listing VS Median (in NORTH VALLEY FARMS) | |
Price: $59,900 low | high Med: $0 On site: 9 low | high Med: | |