Cute, well kept starter home now available in Ardmore! This house is perfect for a first-time buyer or someone looking for a great rental property located within a federally defined Opportunity Zone. This move in ready home has a large back yard with some privacy fencing and lovely landscaping in the front. Sitting on a large lot, it features an amazing bonus feature: the lot can be zoned for an additional dwelling unit, perfect for a mother in law suite, hobby room, or even a rental unit. The mature trees help keep the house cool in the summer & provide plenty of natural sunscreen to enjoy the back yard. The property can be accessed from two different streets, making parking easy and giving you plenty of parking space for cars or toys. Located just down the road from a local elementary school, it is a wonderful location. Come see this adorable, affordable home today!
| MLS # | 2623644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty Ardmore | Stacey Hesser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 655 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 615 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $99,000 low | high Med: $129,950 sqft: 655 low | high Med: 1,294 $ / sqft: $151 low | high Med: $104 On site: 67 low | high Med: 134.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $99,000 low | high Med: $129,950 sqft: 655 low | high Med: 1,294 $ / sqft: $151 low | high Med: $104 On site: 67 low | high Med: 134.5 | |