3 bedroom ranch in a quiet neighborhood with easy access to Kellogg and K-96, and close to Textron. Home has recently renovated kitchen and bathrooms, new paint inside and out, new interior doors, and nearly all new windows. Sliding glass doors open to the back patio and large, fenced in back yard, great for entertaining. The oversized 2 car garage has plenty of storage and space to park, and the storage shed in the backyard is great for storing lawn equipment. *Listing agent is related to seller
| MLS # | 678292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 9 |
| Listing Provided By | Noble Realty | Jamie Brazda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1870 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | GOTT |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in GOTT) | |
Price: $197,000 low | high Med: $213,000 sqft: 1,170 low | high Med: 1,208 $ / sqft: $168 low | high Med: $176 On site: 9 low | high Med: 48 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | GOTT |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in GOTT) | |
Price: $197,000 low | high Med: $213,000 sqft: 1,170 low | high Med: 1,208 $ / sqft: $168 low | high Med: $176 On site: 9 low | high Med: 48 | |