New Listing80.59 +/- Acres to be sold, online auction 12/3-12/9 2026. Farm land, class II soil, currently planted with beans.
| MLS # | 681569 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Rick Hopper |
| Zoning | Agriculture |
|---|---|
| Acreage | 3510500.00 |
| Property | 886 |
|---|
| State | KS |
|---|---|
| County | Cowley |
| City | Geuda Springs |
| Zip Code | 67051 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Oxford |
| Elementary School | Oxford |
| High School | Oxford |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
On site: 2 low | high Med: 29.5 | |
| State | KS |
|---|---|
| County | Cowley |
| City | Geuda Springs |
| Zip Code | 67051 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Oxford |
| Elementary School | Oxford |
| High School | Oxford |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
On site: 2 low | high Med: 29.5 | |